MMSI numbri saab tellida Tarbijakaitse- ja Tehnilise Järelvalve Ametist
https://ttja.ee/eraklient/side-ja-meediateenused/raadioside/vee-ja-ohusoiduki-raadioload
ENHANCED SITUATIONAL AWARENESS WITH AIS700
The AIS700 from Raymarine is a Class B Automatic Identification System (AIS) transceiver
designed for use with any multifunction navigation display systems. As a Class B AIS transceiver,
the AIS700 not only receives broadcasts from other vessels, it also transmits your own boat’s location.
Information to helping you to be seen on other vessels’ systems.
KEY FEATURES
- Full transmit and receive AIS for enhanced situational awareness and safety
- Latest SO-TDMA technology for longer range and faster performance
- Built-in antenna splitter simplifies installation with existing VHF radio antenna
- NMEA2000, NMEA0183, PC (setup & diagnostics) and SeaTalkng compatible
- Software or hardware switchable Silent Mode for enhanced security when needed.
TECHNICAL DATA
| DSC Receiver | Implemented by time sharing with one TDMA receiver |
| Receiver 1 band | 156.025 MHz to 162.025 MHz (in 25KHz steps) |
| Receiver 2 band | 156.025 MHz to 162.025 MHz (in 25KHz steps) |
| Transmitter band | 156.025 MHz to 162.025 MHz (in 25KHz steps) |
| Transmitter specification | To meet IEC 62287-2 relevant sections |
| Receiver specification | To meet IEC 62287-2 relevant sections |
| Transceiver specification | To meet IEC 62287-2 relevant sections |
| GPS receiver | u-blox MAX-M8W |
| GPS receiver channels | 72 channels |
| GPS Cold start acquisition time | 26s nominal |
| Positional source | GPS & GLONASS |
| AIS performance | 5W SOTDMA |
AIS700 WHAT’S IN THE BOX
| IN THE BOX | |||
| 1 | AIS700 Class B AIS Transceiver with built-in VHF antenna splitter | ||
| 2 | GNSS (GPS) Antenna | ||
| 3 | Power / data cable 2m (6.56 ft) | ||
| 4 | VHF Radio cable 1m (3.28 ft) | ||
| 5 | DeviceNet to SeaTalkng® adaptor cable 1m (3.28 ft) | ||
| 6 | GNSS antenna gasket | ||
| 7 | GNSS antenna pole mount | ||
| 8 | Unit fixings (4 x No.8×19 self tapping screws) | ||
| 9 | M5 nut and washer (grounding) | ||
| 10 | Documentation kit | ||
| 11 | GNSS antenna fixings (3 x M3x40 stud and thumb nut) | ||
| 12 | Software CD | ||
Vaata Raymarine AIS seadmete ja VHF raadiote tootetutvustust.
Juhendid:
Lae alla AIS700 kiirjuhend
Lae alla AIS700 paigaldusjuhend
Lae alla AIS700 veaotsingu juhend
Lae alla GA200 GNSS GPS antenni paigaldusjuhend
Vanemad plotterid vajavad ühendamist nmea0183 kaudu
MMSI numbri sisestamiseks lae alla ProAIS2 tarkvara



